Ubiquiti Enterprise 8/24/48 PoE
Rp55.390.000,00
Stock Terbatas
SKU
USW-Enterprise-48-PoE (720W)/24-PoE (400W)/8-PoE (120W) - 240724
8/24/48-port, Layer 3 switch with 2.5 GbE PoE+ output.
(8/24/48) 2.5 GbE PoE+ ports
(2/4) 10G SFP+ ports
400W/720W total PoE availability
DC power backup-ready
Layer 3 switching
| Management interface | Ethernet In-Band |
| Networking interface | (8/24/48) 2.5 GbE RJ45 ports (2/4) 1/10G SFP+ ports |
| PoE interface | (8/48) PoE/PoE+ (Pins 1, 2+; 3, 6-) |
| Total non-blocking throughput | 40 Gbps/62 Gbps/160 Gbps |
| Switching capacity | 80 Gbps/124 Gbps/320 Gbps |
| Forwarding rate | 59.52 Mpps/92.25 Mpps/238.095 Mpps |
| Power method | (1) Universal input, 100—240V AC, 10A Max., 50/60 Hz (1) USP-RPS DC input, 52V DC, 13.84A; 11.5V DC, 13A |
| Power supply | AC/DC, internal, 100—240V, 10A Max. |
| Supported voltage range | 100—240V AC |
| Max. power consumption | 60W/150W (Excluding PoE output) |
| Total available PoE | 120W/400W/720W |
| Max. PoE wattage per port by PSE | PoE+: 32W/34.2W |
| Voltage range PoE mode | PoE: 44—57V PoE+: 50—57V |
| Services | SMB Layer 3 PoE GbE Switch |
| ESD/EMP protection | Air: ± 16kV, contact: ± 12kV |
| LCM display | (1) 1.3" color touchscreen |
| Button | Factory reset |
| Merk | Ubiquiti |
|---|
Write Your Own Review


