Ubiquiti Pro 8/24/48 PoE
Rp37.990.000,00
Stock Terbatas
SKU
USW-Pro-48-POE (600W)/24-POE (400W)/8-PoE (120W) - 250724
8/24/48-port, Layer 3 switch capable of high-power PoE++ output.
(6/16/40) GbE PoE+, (2/8) GbE PoE++ ports
(2/4) 10G SFP+ ports
400W/600W total PoE availability
DC power backup-ready
Layer 3 switching
Near-silent cooling
| Management interface | Ethernet In-Band |
| Networking interface | (8/24/48) GbE RJ45 ports (2/4) 1/10G SFP+ ports |
| PoE interface | (6/16/40) PoE/PoE+ (Pins 1, 2+; 3, 6-) (2/8) 60W PoE++; PoE/PoE+ (Pins 1, 2+; 3, 6-) / PoE++ (Pair A 1, 2+; 3, 6-) (Pair B 4, 5+; 7, 8-) |
| Total non-blocking throughput | 28 Gbps/44 Gbps/88 Gbps |
| Switching capacity | 56 Gbps/88 Gbps/176 Gbps |
| Forwarding rate | 41.664 Gbps/65.472 Mpps/130.944 Mpps |
| Power method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP-RPS DC input, 52V DC, 11.54A; 11.5V DC, 5.22A |
| Power supply | AC/DC, internal, 660W |
| Supported voltage range | 100—240V AC |
| Max. power consumption | 30W/50W/60W (Excluding PoE output) |
| Total available PoE | 120W/400W/600W |
| Max. PoE wattage per port by PSE | PoE: 15W PoE+: 32W PoE++: 64W |
| Voltage range PoE mode | PoE: 44—57V PoE+: 50—57V |
| ESD/EMP protection | Air: ± 16kV, contact: ± 12kV |
| LCM display | (1) 1.3" touchscreen |
| Button | Factory reset |
| Merk | Ubiquiti |
|---|
Write Your Own Review


