Ubiquiti Pro Max 24/48 PoE
Rp44.790.000,00
Stock Terbatas
SKU
USW-Pro-Max-48-PoE (720W)/24-PoE (400W) - 250724
24/48-port, Layer 3 Etherlighting™ switch with 2.5 GbE and PoE++ output.
Etherlighting™ ports that illuminate to indicate port location, speed/link, and native VLAN/network*
(8/16) 2.5 GbE ports including (8) PoE+ and (8) PoE++
(16/32) GbE ports including (24) PoE+ and (8) PoE++
(2/4) 10G SFP+ ports
DC power backup ready
400W/720W total PoE availability
Managed with UniFi Network 8.0.24 and later
*Pair with UniFi Etherlighting Patch Cables for optimal brightness.
| Management interface | Ethernet In-Band |
| Networking interface | (16/32) GbE RJ45 ports (8/16) 1/2.5 GbE RJ45 ports (2/4) 10G SFP+ ports |
| PoE interface | (8/32) PoE/PoE+ (Pins 1, 2+; 3, 6-) (16) 60W PoE++ (Pair A 1, 2+; 3, 6-) (Pair B 4, 5+; 7, 8-) |
| Total non-blocking throughput | 56 Gbps/112 Gbps |
| Switching capacity | 112 Gbps/224 Gbps |
| Forwarding rate | 83.328 Mpps/166.656 Mpps |
| Power method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP-RPS DC input |
| Power supply | AC/DC, internal, 820W |
| Supported voltage range | 100—240V AC |
| Max. power consumption | 50W/100W (Excluding PoE output) |
| Total available PoE | 400W/720W |
| Max. PoE wattage per port by PSE | PoE: 15.4W PoE+: 30W PoE++: 60W |
| Voltage range PoE mode | PoE: 44—57V PoE+: 50—57V |
| LCM display | (1) 1.3" touchscreen |
| Button | Factory reset |
| Merk | Ubiquiti |
|---|
Write Your Own Review


